9 Trimingham Ct, Mendham Twp., 07945
Listing by: 262041, WEICHERT REALTORS, 201-317-6338
View on map See more photos |
5 Beds
3.10 Baths
3,440SqFt
Active
Flawless custom Colonial featuring a comprehensive list of renovations/updates, and boasting rich custom millwork, new windows, six-panel doors, central vacuum, & hardwood flooring throughout. Set back majestically at the very end of a quiet cul-de-sac in the coveted & commuter-friendly Drakewick section of east Mendham Twp. This home offers 11 rooms, including 5 airy bedrooms, plus 3 renovated full baths, and 1 updated powder room. Elegant living room with french doors opens to family room replete with fireplace and sliding door to a relaxing 3-season porch with beautiful rear yard views, plus a spacious dining room & handsome home office with built-ins. The updated designer kitchen is light & bright & showcases Omega custom cabinetry, gleaming granite countertops, a large center island with seating for four, premium Wolf, Sub Zero, and Bosch appliances, roomy eat-in dining area with access to the inviting TimberTech deck & paver patio. The superb primary suite features voluminous walk-in closet, & exquisite bath with dual sink vanity & oversized stall shower. Four additional bedrooms serviced by updated hallway bath and shared en suite bathroom. 3,440 sq ft on two main levels plus a sprawling finished lower level. Private, pancake flat rear yard, 3 car attached garage, public utilities & Generac whole house generator , underground sprinkler system, new 75 gallon hot water heater, Verizon Fios and ADT alarm system.
Property Details | ||
|---|---|---|
| Price | $1,525,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3.10 | |
| Property Style | Colonial | |
| Lot Size | 0.458 AC | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | Blinds,CODetect,SecurSys,SmokeDet,StallShw,TubShowr,WlkInCls,WndwTret | |
| Exterior Features | Barbeque, Curbs, Deck, Enclosed Porch(es), Patio, Underground Lawn Sprinkler | |
| Year Built | 1996 | |
| Fireplaces | 1 | |
| Subdivision | Drakewick | |
| Roof | Asphalt Shingle | |
| Heating | 2Units,ForcedHA,Humidifr | |
| Accessibility | No | |
| Lot Description | Cul-De-Sac, Level Lot, Open Lot | |
| Parking Description | 1 Car Width, Blacktop | |
| Garage spaces | 3 | |
| Association Fee | 500 | |
| Additional Rooms | 11 | |
Geographic Data | ||
| Directions | Rt 24 East, Right on Cold Hill Rd, Left on Walsingham, Rt on Trimingham to #9 on Rt | |
| County | Morris | |
| Latitude | 40.77897 | |
| Longitude | -74.58094 | |
Address Information | ||
| Address | 9 Trimingham Ct, Mendham Twp., 07945 | |
| Postal Code | 07945 | |
| City | Mendham Twp. | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEICHERT REALTORS | |
| Listing Office Phone | 973-543-6511 | |
| Listing Agent | 262041 | |
| Listing Agent Phone | 973-543-6511 | |
| Attribution Contact | 201-317-6338 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | Mendham | |
| Middle School | Mendham | |
| High School | W.M.Mendham | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 2319-00145-0002-00020-0000- | |
| Tax Year | 2025 | |
| Tax Annual Amount | 22821 | |
| MLS® # | 4059928 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
