290 Hickory St #2, Kearny Town, 07032
Listing by: 405937, KELLER WILLIAMS TOWN LIFE, 716-939-5971
View on map See more photos |
2 Beds
1.00 Bath
n/aSqFt
Active
Welcome to 290 Hickory Street, Kearny, NJ! This cozy, clean, and comfortable second-floor apartment in a two-family home offers 2 bedrooms, 1 full bathroom, and a living/dining room combination. The eat-in kitchen provides space for a small dining table and comes equipped with a refrigerator, gas stove with oven, dishwasher, and microwave. Conveniently located in a residential neighborhood with access to local shopping, dining, and transportation.Tenant is responsible for electricity, gas, heat, and hot water. Landlord covers cold water, trash removal, and snow removal. Monthly rent is $2,250. One and a half months' security deposit and first month's rent required. Credit and background screening required. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $2,250 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1.00 | |
| Property Style | 2 Stories | |
| Lot Size | 41X100 | |
| Acres | 0.09 | |
| Property Type | Rental | |
| MLS® Sub type | Multi-Family | |
| Features | Carbon Monoxide Detector, Smoke Detector | |
| Year Built | 1951 | |
| Fireplaces | 0 | |
| Heating | Baseboard - Electric | |
| Accessibility | No | |
| Laundry Features | None | |
| Parking Description | On-Street Parking | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | GPS To 290 Hickory St Kearny,NJ 07032 | |
| County | Hudson | |
| Latitude | 40.76332 | |
| Longitude | -74.14298 | |
Address Information | ||
| Address | 290 Hickory St #2, Kearny Town, 07032 | |
| Unit | 2 | |
| Postal Code | 07032 | |
| City | Kearny Town | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS TOWN LIFE | |
| Listing Agent | 405937 | |
| Attribution Contact | 716-939-5971 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | 1 Year | |
School Information | ||
| Elementary School | FRANKLIN | |
| Middle School | FRANKLIN | |
| High School | FRANKLIN | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 1807-00223-0000-00020-0000- | |
| MLS® # | 4059922 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
