234 CALIFON COKESBURY ROAD, Tewksbury Twp., 07830
Listing by: 261188, COLDWELL BANKER REALTY, 908-500-1640
View on map See more photos |
4 Beds
2.10 Baths
n/aSqFt
Active
WELCOME TO THIS BEAUTIFULLY RESTORED VINTAGE CUSTOM COLONIAL SET ON 1.86 PRIVATE ACRES IN SCENIC TEWKSBURY TOWNSHIP! THOUGHTFULLY UPDATED IN 2025, A EXCEPTIONAL 4-BEDROOM, 2.5-BATH HOME BLENDS HISTORIC CHARM, TIMELESS ARCHITECTURAL DETAILS, & MODERN CONVENIENCES. A CHARMING FRONT PORCH WELCOMES YOU INTO A SPACIOUS FOYER. THE EAT-IN KITCHEN HAS STAINLESS STEEL APPLIANCES, CENTER ISLAND, & AMPLE CABINETRY. A FORMAL DINING ROOM, COMPLETE WITH A 2ND FIREPLACE, PROVIDES AN ELEGANT SETTING. THE FORMAL LIVING ROOM OFFERS A WARM AND INVITING ATMOSPHERE, HIGHLIGHTED BY A WOOD-BURNING FP WHILE A COMFORTABLE DEN PROVIDES ADDITIONAL FLEXIBLE LIVING SPACE. ENJOY THE PEACEFUL SURROUNDINGS FROM THE PORCH OR RELAX OUTDOORS ON THE PATIO. A POWDER ROOM COMPLETES THE 1ST LEVEL. THE 2ND LEVEL OPENS TO BELOW, FEATURES 4 GENEROUSLY SIZED BEDROOMS, INCLUDING A PRIMARY SUITE W/ A WALK-IN CLOSET & PRIVATE FULL BATH, ALONG WITH 3 ADDITIONAL BEDROOMS AND A 2ND FULL BATH. THE WALK-OUT BASEMENT OFFERS ADDITIONAL STORAGE . EXPOSED WOOD BEAMS, CUSTOM BUILT-INS, & ORIGINAL ARCHITECTURAL DETAILS THROUGHOUT ADD CHARACTER & AUTHENTIC VINTAGE APPEAL. PROFESSIONALLY LANDSCAPED GROUNDS ARE EQUALLY SPECIAL, FEATURING AN ORIGINAL 1800S SPRING HOUSE, A CLASSIC BARN, & BEAUTIFUL OPEN SPACE THAT PROVIDES PRIVACY AND ROOM TO ENJOY THE OUTDOORS. THIS RARE PROPERTY OFFERS A WONDERFUL OPPORTUNITY TO EXPERIENCE THE CHARACTER OF A BYGONE ERA WITH THE COMFORTS OF MODERN UPDATES.
Property Details | ||
|---|---|---|
| Price | $619,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.10 | |
| Property Style | Custom Home, Colonial | |
| Lot Size | 1.86 | |
| Acres | 1.86 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | CeilBeam,CODetect,SmokeDet,StallShw,TubShowr,WlkInCls | |
| Exterior Features | Barn/Stable, Deck, Enclosed Porch(es), Outbuilding(s), Sidewalk | |
| Year Built | 1850 | |
| Fireplaces | 2 | |
| Subdivision | COKESBURY | |
| Roof | Asphalt Shingle, Metal | |
| Heating | 1 Unit, Radiators - Hot Water | |
| Accessibility | No | |
| Lot Description | Corner, Level Lot, Open Lot | |
| Parking Description | 2 Car Width, Gravel, Off-Street Parking | |
| Parking Spaces | 10 | |
| Garage spaces | 0 | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | ROUTE 22 TO COKESBURY ROAD TURN RIGHT ONTO CALIFON COKESBURY ROAD | |
| County | Hunterdon | |
| Latitude | 40.71113 | |
| Longitude | -74.83621 | |
Address Information | ||
| Address | 234 CALIFON COKESBURY ROAD, Tewksbury Twp., 07830 | |
| Postal Code | 07830 | |
| City | Tewksbury Twp. | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Office Phone | 908-735-8080 | |
| Listing Agent | 261188 | |
| Listing Agent Phone | 908-735-8080 | |
| Attribution Contact | 908-500-1640 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | TEWKSBURY ES | |
| Middle School | TEWKSBURY ES | |
| High School | OLDTURNPKE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 1924-00011-0000-00025-0000- | |
| Tax Year | 2025 | |
| Tax Annual Amount | 11736 | |
| MLS® # | 4059851 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
