203 Rock Road W, Green Brook Twp., 08812
Listing by: 272472, NEXTHOME PREMIER, 908-720-9205
View on map See more photos |
4 Beds
2.10 Baths
3,350SqFt
Active
Lovingly maintained custom home situated on a private .93 acre lot and recognized with NJ Builder Awards for Excellence. This residence, designed for entertaining showcases exceptional craftsmanship throughout, featuring Brazilian cherry and mahogany woodwork, vaulted and cathedral ceilings, and a dramatic floor-to-ceiling Colorado sandstone wood burning fireplace with heatilator. The custom eat in kitchen is appointed with custom cherry cabinetry, Avonite counters, Sub-Zero refrigerator, double wall ovens, gas cooktop, dishwasher, Tiffany lighting, custom cut glass shelving and access to the oversized deck and patio. Formal living and dining rooms provide elegant entertaining spaces, while the sunken great room and custom powder room add architectural interest. The first floor primary suite offers vaulted ceilings, dual walk-in closets, and a luxurious bath with imported Italian tile, marble finishes, double vanity, Jacuzzi tub, and separate shower. The private home office features french doors and custom woodwork. Large laundry/mud room complete the first floor. The second level features three additional bedrooms and a full bath. Additional highlights include a full walk-out basement with potential for added living space, oversized two-car garage, 3-zone baseboard heat, 2-zone central air with new AC installed in 2026, security system, 200-amp electric service, and abundant storage. Conveniently located near major highways, shopping, dining, parks, and NJ Transit.
Property Details | ||
|---|---|---|
| Price | $1,166,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.10 | |
| Property Style | Custom Home | |
| Lot Size | .9298 | |
| Acres | 0.93 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | CeilHigh,JacuzTyp | |
| Exterior Features | Deck, Patio, Underground Lawn Sprinkler | |
| Year Built | 1994 | |
| Fireplaces | 1 | |
| Subdivision | Northside | |
| Roof | Asphalt Shingle | |
| Heating | Baseboard - Hotwater | |
| Lot Description | Level Lot | |
| Parking Description | Paver Block | |
| Garage spaces | 2 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Warrenville Road to Rock Road West or North Washington Avenue to Rock Road West | |
| County | Somerset | |
| Latitude | 40.606768674958 | |
| Longitude | -74.487462044635 | |
Address Information | ||
| Address | 203 Rock Road W, Green Brook Twp., 08812 | |
| Postal Code | 08812 | |
| City | Green Brook Twp. | |
| Country | United States | |
Listing Information | ||
| Listing Office | NEXTHOME PREMIER | |
| Listing Office Phone | 908-325-5000 | |
| Listing Agent | 272472 | |
| Listing Agent Phone | 908-325-5000 | |
| Attribution Contact | 908-720-9205 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | IRENE FELD | |
| Middle School | GREENBROOK | |
| High School | WATCHUNG | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 2709-00120-0002-00005-0000- | |
| Tax Year | 2025 | |
| Tax Annual Amount | 22323 | |
| MLS® # | 4058134 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
