233 Mount Hope Ave, Rockaway Twp., 07801
Listing by: 257083, COLDWELL BANKER REALTY, 973-997-0934
View on map See more photos |
3 Beds
2.10 Baths
n/aSqFt
Active
Move right into this beautifully maintained and serene 3-bedroom, 2.5-bath single-family home featuring an additional first-floor bonus room and a finished basement area with walkout access to the garage storage space. The updated kitchen offers a BRAND NEW REFRIGERATOR, center island, breakfast bar, and includes all stools, making it perfect for everyday living and entertaining. Freshly repainted throughout, the home also boasts tastefully updated bathrooms with modern finishes. Step outside and relax on the Trex deck or enjoy the intimate backyard complete with an outdoor bar, grilling area, and ambient lighting. The wall-mounted TVs in the bonus room and basement are included, and each bedroom has a Window AC unit for their use. Energy-efficient solar panels help keep electric bills traditionally lower. This home offers comfort, convenience, and a wonderful indoor-outdoor lifestyle. NTA Required
Property Details | ||
|---|---|---|
| Price | $3,800 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.10 | |
| Property Style | 2 Stories | |
| Lot Size | .596 AC | |
| Acres | 0.6 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS® Sub type | Res/SF/Condo/Coop | |
| Features | Fire Alarm Sys, Fire Extinguisher, Skylight, Smoke Detector | |
| Exterior Features | Barbeque, Deck | |
| Year Built | 1986 | |
| Heating | 1 Unit, Baseboard - Hotwater | |
| Laundry Features | In Unit | |
| Parking Description | 1 Car Width, Blacktop | |
| Parking Spaces | 6 | |
| Garage spaces | 0 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Exit 35A to Mount Hope Ave or 46 to Mount Hope Ave | |
| County | Morris | |
| Latitude | 40.89639 | |
| Longitude | -74.55133 | |
Address Information | ||
| Address | 233 Mount Hope Ave, Rockaway Twp., 07801 | |
| Postal Code | 07801 | |
| City | Rockaway Twp. | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | 257083 | |
| Attribution Contact | 973-997-0934 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | 1 Year | |
School Information | ||
| Elementary School | Birchwood | |
| Middle School | Copeland | |
| High School | MorrisKnol | |
MLS® Information | ||
| Days on market | 31 | |
| MLS® Status | Active | |
| Listing Date | Sep 18, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 2335-10715-0000-00016-0000- | |
| MLS® # | 4053632 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
