1020 Madison Ave, Elizabeth City, 07201
Listing by: 294016, BHGRE ELITE, 908-316-8530
View on map See more photos |
3 Beds
1.10 Baths
2,150SqFt
Active
This half of a duplex that offers spacious and comfortable living. The first floor comprises a spacious living room, a dining room for entertaining, a fully equipped kitchen, and a convenient half bathroom. Upstairs, you'll find three generously sized bedrooms and a full bathroom, ensuring privacy and comfort for all occupants. With parking for three cars, you'll never have to worry about finding a spot. Den and washer and dryer hook ups in the front part of the basement. The great side backyard is perfect for outdoor activities and relaxation. Situated within walking distance to the North Elizabeth train station, shops, schools, EWR airport and a community park, this duplex provides easy access to all your needs. Don't miss this opportunity for comfortable living in a convenient location.
Property Details | ||
|---|---|---|
| Price | $3,400 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1.10 | |
| Property Style | 1/2 Duplex | |
| Lot Size | 25X145 | |
| Acres | 0.08 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS® Sub type | Res/SF/Condo/Coop | |
| Year Built | 1925 | |
| Heating | 1 Unit, Baseboard - Hotwater | |
| Accessibility | No | |
| Laundry Features | Hookup Available | |
| Parking Description | 1 Car Width | |
| Parking Spaces | 3 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | North Ave turn into Madison Ave | |
| County | Union | |
| Latitude | 40.68458 | |
| Longitude | -74.19973 | |
Address Information | ||
| Address | 1020 Madison Ave, Elizabeth City, 07201 | |
| Postal Code | 07201 | |
| City | Elizabeth City | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHGRE ELITE | |
| Listing Agent | 294016 | |
| Attribution Contact | 908-316-8530 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | 1 Year | |
MLS® Information | ||
| Days on market | 37 | |
| MLS® Status | Active | |
| Listing Date | Sep 12, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 2904-00205-0000-00030-0000- | |
| MLS® # | 4052347 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
