50 W Lindsley Road #4, Cedar Grove Twp., 07009
Listing by: 274830, COMPASS NEW JERSEY LLC, 973-760-0176
View on map See more photos |
2 Beds
2.00 Baths
n/aSqFt
Active
Experience the perfect blend of comfort and convenience of this 2 bedroom, 2 bathroom apartment located in the heart of Cedar Grove. The open layout creates a bright and inviting atmosphere that flows naturally toward your private balcony overlooking the pool. Both bedrooms are generously sized, including a private suite with it's own bathroom and walk in closet. Washer and dryer are in the unit for added convenience.One of the standout features of this unit is the expansive 2-car tandem garage, which provides not only protected parking but also significant extra storage space for your gear or seasonal items. When the weather warms up, you'll love having access to the community pool just steps from your door. NO PETS! This is a fantastic opportunity to enjoy a well-maintained residence in a sought-after community of Cedar Hill. Reach out today to schedule a tour and see everything this condo has to offer!
Property Details | ||
|---|---|---|
| Price | $3,300 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | 1 Story, Condo Complex, One Floor Unit | |
| Lot Size | 1.78571% CE 5.7 AC | |
| Acres | 0.7 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS® Sub type | Res/SF/Condo/Coop | |
| Year Built | 1985 | |
| Subdivision | Cedar Hill Condo | |
| Heating | 1 Unit | |
| Accessibility | No | |
| Lot Description | Level Lot | |
| Laundry Features | In Unit | |
| Parking Description | 1 Car Width | |
| Parking Spaces | 3 | |
| Garage spaces | 2 | |
| Association Amenities | Pool-Outdoor | |
| Additional Rooms | 4 | |
Geographic Data | ||
| Directions | Pompton Ave to W Lindsley (Cedar Hill Condos) | |
| County | Essex | |
| Latitude | 40.876229379676 | |
| Longitude | -74.24083231017 | |
Address Information | ||
| Address | 50 W Lindsley Road #4, Cedar Grove Twp., 07009 | |
| Unit | 4 | |
| Postal Code | 07009 | |
| City | Cedar Grove Twp. | |
| Country | United States | |
Listing Information | ||
| Listing Office | COMPASS NEW JERSEY LLC | |
| Listing Agent | 274830 | |
| Attribution Contact | 973-760-0176 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | 1 Year | |
School Information | ||
| Elementary School | NORTH END | |
| Middle School | MEMORIAL | |
| High School | CEDAR GROV | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | 1604-00340-0000-00178-0000-C0004 | |
| MLS® # | 4042127 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
