45 Meadow Pond Rd, Hardyston Twp., 07419
Listing by: 394520, KELLER WILLIAMS INTEGRITY, 973-726-0088
View on map See more photos |
2 Beds
2.10 Baths
n/aSqFt
Active
Welcome to 45 Meadow Pond Rd., a spacious multi-level townhome located in the highly desirable Indian Fields community. This well maintained home features 2 bedrooms, 2 full bathrooms, and 1 half bath, offering an abundance of comfortable living space across multiple levels. The finished basement provides additional flexible space perfect for a family room, home office, gym, or recreation area. Complete with a built in one car garage, this home is ideally situated near the high school and just off Route 94, making it an excellent location for commuters. Don't miss the opportunity to make this wonderful home your own! Pet Friendly
Property Details | ||
|---|---|---|
| Price | $2,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.10 | |
| Property Style | Multi Floor Unit | |
| Lot Size | .054 AC | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS® Sub type | Res/SF/Condo/Coop | |
| Features | Carbon Monoxide Detector | |
| Exterior Features | Deck,Gazebo,OpenPrch,Sidewalk,Tennis | |
| Year Built | 1995 | |
| Heating | 1 Unit, Forced Hot Air | |
| Lot Description | Level Lot | |
| Laundry Features | In Unit | |
| Parking Description | 1 Car Width | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | route 94, Forest Hill way, Meadow Pond Rd | |
| County | Sussex | |
| Latitude | 41.14851 | |
| Longitude | -74.59845 | |
Address Information | ||
| Address | 45 Meadow Pond Rd, Hardyston Twp., 07419 | |
| Postal Code | 07419 | |
| City | Hardyston Twp. | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS INTEGRITY | |
| Listing Agent | 394520 | |
| Attribution Contact | 973-726-0088 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | 1 Year | |
School Information | ||
| Elementary School | HARDYSTON | |
| Middle School | HARDYSTON | |
| High School | WALLKILL | |
MLS® Information | ||
| Days on market | 49 | |
| MLS® Status | Active | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 2811-00067-0004-00001-0023- | |
| MLS® # | 4041399 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
