1024 Fanny St, Elizabeth City, 07201
Listing by: 231513, JILL GUZMAN REALTY, 908-353-6611
View on map See more photos |
3 Beds
2.00 Baths
n/aSqFt
Active
ABSOLUTELY MAGNIFICENT FIRST FLOOR APARTMENT FEATURING 3 VERY SPACIOUS BEDROOMS, HUGE LIVING AND DINING ROOMS, GLEAMNG WOOD FLOORS, FRESHLY PAINTED,COOLING UNITS FOR THE SUMMER, USE OF A BEAUTIFUL BACKYARD, DRIVEWAY ASSIGNED TO TENANT, ALL MODERN LIGHT FIXTURES, REFRIGERATOR ,DISHWASHER, MICRO AND ELEC STOVE STAY!!! THIS APT ON FLOOR ONE OF A TWO FAMILY IS TOO BEAUTIFUL FOR WORDS...SO MANY CLOSETS!CLOSE TO NORTH ELIZ TRAIN STATION TO NY AIRPORT, ALL MAJOR HIGHWAYS..WALK TO MADISON-MONROE SCHOOL
Property Details | ||
|---|---|---|
| Price | $2,850 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | First Floor Unit, One Floor Unit | |
| Lot Size | 50X100 | |
| Acres | 0.12 | |
| Property Type | Rental | |
| MLS® Sub type | Multi-Family | |
| Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Window Treatments | |
| Exterior Features | Curbs, Privacy Fence, Sidewalk | |
| Year Built | 9999 | |
| Subdivision | NORTH ELIZABETH | |
| Heating | 1 Unit, Baseboard - Hotwater, See Remarks | |
| Accessibility | No | |
| Lot Description | Level Lot | |
| Laundry Features | None | |
| Parking Description | Driveway-Exclusive | |
| Parking Spaces | 1 | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | PLEASE USE NAVIGATION | |
| County | Union | |
| Latitude | 40.67998 | |
| Longitude | -74.19753 | |
Address Information | ||
| Address | 1024 Fanny St, Elizabeth City, 07201 | |
| Postal Code | 07201 | |
| City | Elizabeth City | |
| Country | United States | |
Listing Information | ||
| Listing Office | JILL GUZMAN REALTY | |
| Listing Agent | 231513 | |
| Attribution Contact | 908-353-6611 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Month-To-Month, Renewal Option | |
School Information | ||
| Elementary School | Monroe | |
| Middle School | Monroe | |
| High School | Elizabeth | |
MLS® Information | ||
| Days on market | 13 | |
| MLS® Status | Active | |
| Listing Date | Jul 8, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | 2904-00215-0000-00018-0000- | |
| MLS® # | 4039349 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
