450 Claremont Rd, Bernardsville Boro, 07924
Listing by: 256067, TURPIN REAL ESTATE, INC., 908-766-6500
View on map See more photos |
7 Beds
8.50 Baths
n/aSqFt
Active
Rarely does a property come to market that melds the rich heritage of 19th century Somerset Hills and the ultimate in modern form and function of the 21st century. The home has been brilliantly reimagined to meet today's updated wants and needs. Set amid 32 lush acres, this majestic residence is an architectural masterpiece. The original interior appointments of the home have all been painstakingly restored with the greatest of care. The whimsical and eclectic interior design is the perfect counterpoint to the home's classical architecture. The thoroughly modernized and expanded kitchen adjoins a breakfast room and comfortable two-story family room and provides the ideal setting for day to day life. A wall of glass doors brings the outdoors in and leads to a terracotta terrace with outdoor kitchen and stairs that lead to the pool, pool house and grounds. A most unique feature of the home is the tower offering a sophisticated lounge/bar as well as a breathtaking office and rooftop deck with views as far as the eye can see. The home has a Savant Smart Home System and can be remotely controlled via smartphone. The swimming pool with limestone deck, covered cabana and pool house with kitchenette and wood burning fireplace, overlook this stunning property. There is also a full property generator and elevator to 6 levels of living, a carriage house with 3 beds, 2.1 baths and 5 car garage and a gymnasium with full-sized basketball court, workout room, kitchenette and change rooms.
Property Details | ||
|---|---|---|
| Price | $9,999,000 | |
| Bedrooms | 7 | |
| Full Baths | 8 | |
| Half Baths | 5 | |
| Total Baths | 8.50 | |
| Property Style | Custom Home | |
| Lot Size | 22.22AC | |
| Acres | 22.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Features | CeilBeam,CedrClst,Elevator,CeilHigh,SecurSys,Skylight,StereoSy,WlkInCls | |
| Exterior Features | Barbeque, Carriage House, Deck, Metal Fence, Open Porch(es), Outbuilding(s), Patio, Underground Lawn Sprinkler | |
| Year Built | 1886 | |
| Fireplaces | 8 | |
| Subdivision | Somerset Hills | |
| Roof | Flat, Metal | |
| Heating | 4+ Units, Multi-Zone, Radiant - Hot Water | |
| Lot Description | Level Lot, Open Lot | |
| Pool features | Heated, In-Ground Pool | |
| Parking Description | 1 Car Width, Additional Parking, Gravel | |
| Garage spaces | 5 | |
| Association Amenities | MulSport | |
| Additional Rooms | 22 | |
Geographic Data | ||
| Directions | Route 202 to Claremont Rd to home on left | |
| County | Somerset | |
| Latitude | 40.7383 | |
| Longitude | -74.59792 | |
Address Information | ||
| Address | 450 Claremont Rd, Bernardsville Boro, 07924 | |
| Postal Code | 07924 | |
| City | Bernardsville Boro | |
| Country | United States | |
Listing Information | ||
| Listing Office | TURPIN REAL ESTATE, INC. | |
| Listing Office Phone | 973-543-7400 | |
| Listing Agent | 256067 | |
| Listing Agent Phone | 973-543-7400 | |
| Attribution Contact | 908-766-6500 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | Bedwell | |
| Middle School | BernardsvilleMS | |
| High School | Bernards HS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 22, 2025 | |
| Listing Last Modified | Oct 17, 2026 | |
| Tax ID | 2703-00004-0000-00004-0000- | |
| Tax Year | 2024 | |
| Tax Annual Amount | 130474 | |
| MLS® # | 3993866 | |
Map View
The data relating to real estate for sale on this website comes in part from the IDX Program of the NJMLS and/or other local MLSs. Real estate listings held by brokerage firms other than Jet Realty Advisors are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers. Information is deemed reliable but not guaranteed
